Price List
| Examination | |
| New patient examination | £60 |
| Private Consultation | £60 |
| FTA Fee- for 30 min | £30 |
| Small X-ray | £12 |
| X-ray OPG | £50 |
| CT Scan (per arch) | £165 |
| Hygiene | |
| Hygiene (per 30 minute session) | £75 |
| Hygiene Direct Access | £110 |
| Hygiene air polish | £110 |
| Deep pocket and root debridement (per 30 minute session) | £200 |
| Fillings per tooth | |
| Amalgam- Single surface | £100 |
| Amalgam - two surfaces | £130 |
| Amalgam- Large | £170 |
| Composite-single surface | £130 |
| Composite- two surfaces | £180 |
| Composite- three or more surfaces | £210 |
| Composite Overlay-Medium | £265 |
| Composite Overlay-Large | £295 |
| Extractions | |
| Simple | £120 |
| Surgical/Complex extraction | £225 |
| Wisdom Teeth | From £275 |
| Root canal treatments/ Endodotics | |
| Anterior teeth | £350 |
| Premolar | £450 |
| Molar | £550 |
| Pulp Extirpation | £175 |
| Crowns/ Onlays | |
| Non precious metal crown | £500 |
| Post and Core under the crown | £175 |
| Ceramic Metal | £675 |
| Zirconia | £750 |
| Emax | £825 |
| Cosmetic Veneers | £800 |
| Full Gold Crown | £1100 |
| Composite Crown | £575 |
| High aesthetic smiles crown/veneer | £950 |
| Bridges | |
| Adhesive bridge | £1000 |
| PFM Bridge (per unit price) | £675 |
| Ceramic Bridge (per unit price) | £750 |
| Express Fee | £150 |
| Sedation: IV or RA | |
| First hour | £300 |
| Subsequent half hour | £150 |
| Non Compliance Fee | £185 |
| Dentures | |
| Basic acrylic denture- per arch | £650 |
| Premium acrylic denture – per arch | £800 |
| Chrome Cobalt – per arch | £1200 |
| Flexi Denture – per arch | £745 |
| Relining of Denture- per arch-chair side | £195 |
| Relining of Denture- per arch-labortory | £200 |
| Denture adjustment guaranteed | £0 |
| Denture repair-chair side | £175 |
| Denture repair-Laboratory | £200 |
| Denture-addition of clasp | £200 |
| Denture-addition of tooth colored clasp | £175 |
| Denture-addition of teeth 1-3 | £200 |
| Denture-addition of teeth 4 and more | £250 |
| Express Fee | £125 |
| Teeth Whitening | |
| Boutique whitening | £375 |
| Enlighten whitening | £675 |
| Top-Up whitening (per syringe) | £20 |
| Express Fee | £50 |
| Implants | |
| Implant consultation | £85 |
| Implants | From £2750 (incl crown) |
| Bone augmentation | From £500 |
| Sinus grafting | From £1250 |
| All-On-4 implants | £12,000 to £14,000 |
| Invisalign | |
| Video Consultation | Free |
| Invisalign Express | £3500 |
| Invisalign Light | £4000 |
| Invisalign Go | £4500 |
| Invisalign Moderate | £4500 |
| Invisalign Comprehensive | £4950 |
| Fixed bonded retainer (per arch) | £200 |
| Removable retainer (per retainer) | £120 |
| Vivera retainers (set of 3) | £500 |
| Bite Guard | |
| Basic | £145 |
| Premium | £300 |
| Advanced | £500 |
ALL PRICES ARE SUBJECT TO CLINICAL ASSESSMENT
*On any treatment done under sedation, the sedation fee will be applicable in addition to the treatment charge
* Prices are valid for 2 months from the date of quotation