Price List
Examination | |
New patient examination | £60 |
Private Consultation | £60 |
FTA Fee- for 30 min | £30 |
Small X-ray | £12 |
X-ray OPG | £50 |
CT Scan (per arch) | £150 |
Hygiene | |
Hygiene (per 30 minute session) | £70 |
Hygiene Direct Access | £100 |
Hygiene air polish | £100 |
Deep pocket and root debridement (per 30 minute session) | £175 |
Fillings per tooth | |
Amalgam- Single surface | £95 |
Amalgam - two surfaces | £120 |
Amalgam- Large | £150 |
Composite-single surface | £120 |
Composite- two surfaces | £170 |
Composite- three or more surfaces | £195 |
Composite Overlay-Medium | £245 |
Composite Overlay-Large | £275 |
Extractions | |
Simple | £120 |
Surgical/Complex extraction | £195 |
Wisdom Teeth | £250 |
Root canal treatments/ Endodotics | |
Anterior teeth | £350 |
Premolar | £425 |
Molar | £500 |
Pulp Extirpation | £150 |
Crowns/ Onlays | |
Non precious metal crown | £500 |
Post and Core under the crown | £175 |
Ceramic Metal | £675 |
Zirconia | £700 |
Emax | £795 |
Cosmetic Veneers | £700 |
Full Gold Crown | £975 |
Composite Crown | £550 |
High aesthetic smiles crown/veneer | £950 |
Bridges | |
Adhesive bridge | £900 |
PFM Bridge (per unit price) | £675 |
Ceramic Bridge (per unit price) | £725 |
Express Fee | £150 |
Sedation: IV or RA | |
First hour | £275 |
Subsequent half hour | £140 |
Non Compliance Fee | £165 |
Dentures | |
Basic acrylic denture- per arch | £595 |
Premium acrylic denture – per arch | £685 |
Chrome Cobalt – per arch | £995 |
Flexi Denture – per arch | £695 |
Relining of Denture- per arch-chair side | £150 |
Relining of Denture- per arch-labortory | £200 |
Denture adjustment guaranteed | £0 |
Denture repair-chair side | £100 |
Denture repair-Laboratory | £150 |
Denture-addition of clasp | £150 |
Denture-addition of tooth colored clasp | £150 |
Denture-addition of teeth 1-3 | £150 |
Denture-addition of teeth 4 and more | £200 |
Express Fee | £95 |
Teeth Whitening | |
Boutique whitening | £375 |
Enlighten whitening | £650 |
Top-Up whitening (per syringe) | £20 |
Express Fee | £50 |
Implants | |
Implant consultation | £85 |
Implants | From £2750 (incl crown) |
Bone augmentation | From £500 |
Sinus grafting | From £1250 |
All-On-4 implants | £12,000 to £14,000 |
Invisalign | |
Consultation | Free |
Invisalign Express | £3250 |
Invisalign Light | £3750 |
Invisalign Go | £3750 |
Invisalign Moderate | £4300 |
Invisalign Comprehensive | £4750 |
Fixed bonded retainer (per arch) | £200 |
Removable retainer (per retainer) | £120 |
Vivera retainers (set of 3) | £500 |
Bite Guard | |
Basic | £125 |
Premium | £300 |
Advanced | £500 |
ALL PRICES ARE SUBJECT TO CLINICAL ASSESSMENT
*On any treatment done under sedation, the sedation fee will be applicable in addition to the treatment charge
* Prices are valid for 2 months from the date of quotation